Scroll to Statements |
Index | - | P/E | - | EPS (ttm) | -1.12 | Insider Own | 1.27% | Shs Outstand | 92.34M | Perf Week | -5.48% |
Market Cap | 5.42M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 91.17M | Perf Month | 2.09% |
Income | -15.05M | PEG | - | EPS next Q | - | Inst Own | 0.88% | Short Float | 0.46% | Perf Quarter | -44.83% |
Sales | 0.06M | P/S | 90.34 | EPS this Y | - | Inst Trans | 0.41% | Short Ratio | 0.02 | Perf Half Y | -65.91% |
Book/sh | 0.13 | P/B | 0.44 | EPS next Y | - | ROA | -88.79% | Short Interest | 0.42M | Perf Year | -98.83% |
Cash/sh | 0.03 | P/C | 1.84 | EPS next 5Y | - | ROE | -161.50% | 52W Range | 0.06 - 9.09 | Perf YTD | -87.51% |
Dividend Est. | - | P/FCF | - | EPS past 5Y | -126.21% | ROI | -132.37% | 52W High | -99.35% | Beta | 0.03 |
Dividend TTM | - | Quick Ratio | 1.20 | Sales past 5Y | 0.00% | Gross Margin | -1851.16% | 52W Low | 6.15% | ATR (14) | 0.01 |
Dividend Ex-Date | - | Current Ratio | 1.24 | EPS Y/Y TTM | -117.72% | Oper. Margin | -10364.14% | RSI (14) | 42.74 | Volatility | 13.72% 14.41% |
Employees | 10 | Debt/Eq | 0.09 | Sales Y/Y TTM | - | Profit Margin | -26123.31% | Recom | 1.00 | Target Price | 100.00 |
Option/Short | No / Yes | LT Debt/Eq | 0.00 | EPS Q/Q | 8.89% | Payout | - | Rel Volume | 0.31 | Prev Close | 0.06 |
Sales Surprise | - | EPS Surprise | 0.00% | Sales Q/Q | - | Earnings | - | Avg Volume | 24.30M | Price | 0.06 |
SMA20 | -9.40% | SMA50 | -18.37% | SMA200 | -76.04% | Trades | Volume | 7,503,721 | Change | -3.93% |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AgriFORCE Growing Systems Ltd. is an agriculture technology company, which engages in the development and utilization of intellectual property (IP) assets for improvement. Its solutions include consulting, air and surface sterilization, and other projects. The company was founded on December 22, 2017 and is headquartered in Vancouver, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions withourpremium features. Real-time quotes, advancedvisualizations, backtesting, and much more.
Learn more about FINVIZ*Elite